<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; video</title>
	<atom:link href="http://presentationexpressions.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Sat, 19 May 2012 08:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; video</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Make friends before a presentation</title>
		<link>http://presentationexpressions.com/make-friends-before-a-presentation</link>
		<comments>http://presentationexpressions.com/make-friends-before-a-presentation#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:12:45 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1535</guid>
		<description><![CDATA[In this video I want to talk about how to &#8216;Make friends before a presentation&#8217; I am going to tell you how to do it and why it is so important. How Go to the room where you are going to be presenting before you present or greet people as they arrive and simply approach [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/make-friends-before-a-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use space effectively in a presentation [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-use-space-effectively-in-a-presentation-video</link>
		<comments>http://presentationexpressions.com/how-to-use-space-effectively-in-a-presentation-video#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:33:22 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[eye contact when presenting]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[presentation tip]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1518</guid>
		<description><![CDATA[Carl made a great video last week about how to use eye contact during a presentation called &#8216;How to use eye contact in a presentation&#8217;. When using this week&#8217;s tip be sure to use what Carl talked about as well. So what is this week&#8217;s tip then? You are going to learn how to use [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-use-space-effectively-in-a-presentation-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2012/02/how-to-use-space-during-a-presentation-120225.mp4" length="8227922" type="video/mp4" />
			<itunes:keywords>business presentation,classroom,conference room,eye contact when presenting,great presentations,how to,Liam Lusk,podium,Presentation Skills,presentation tip,presentation tips,professional</itunes:keywords>
	<itunes:subtitle>Carl made a great video last week about how to use eye contact during a presentation called &#039;How to use eye contact in a presentation&#039;. When using this week&#039;s tip be sure to use what Carl talked about as well. - So what is this week&#039;s tip then? - </itunes:subtitle>
		<itunes:summary>Carl made a great video last week about how to use eye contact during a presentation called &#039;How to use eye contact in a presentation&#039;. When using this week&#039;s tip be sure to use what Carl talked about as well.

So what is this week&#039;s tip then?

You are going to learn how to use space effectively in your presentation and I&#039;m not talking about space on your slides. When people think of presentations they usually think of a very large stage and a podium, they imagine a big famous speaker giving the presentation.

But for most of us the reality is that we usually give presentations in a conference room, a classroom or an even smaller room.

How can we use the space we have effectively?

Most people stand at the head of the room but this is like standing behind a podium, it separates you from your audience, you create a barrier and you create a high status low status situation.

I am going to look at conference rooms, classrooms and rooms that you can arrange and tell you how to use the space effectively.

I would recommend that you now watch the video so you can visually see what I mean. If YouTube is unavailable in your area, please right-click here to download or watch the video: How to use space effectively in a presentation (Length 3:59)



Now that you have seen the video you can now understand that you don&#039;t need a stage to deliver a great presentation, you just need to use your space effectively.

Use these techniques in your next presentation and let us know how you get on.

Thanks

Liam

 </itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Sometimes you don&#8217;t need to introduce yourself [VIDEO]</title>
		<link>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video</link>
		<comments>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:00:52 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to start presentation]]></category>
		<category><![CDATA[presentation introduction]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1319</guid>
		<description><![CDATA[In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#8217;t need to introduce yourself. That&#8217;s right &#8220;Sometimes you don&#8217;t need to introduce yourself&#8221;. If you are presenting at a [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/myblog/myblog/wp-content/uploads/sometimes.mp4" length="17338456" type="video/mp4" />
			<itunes:keywords>audience,business,business presentations,conference,good impression,how to start presentation,presentation introduction,Presentation Skills,presenter,tip,video</itunes:keywords>
	<itunes:subtitle>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself. - </itunes:subtitle>
		<itunes:summary>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself.

That&#039;s right &quot;Sometimes you don&#039;t need to introduce yourself&quot;.

If you are presenting at a conference and you are one of many presenters it&#039;s not always necessary for you to introduce yourself as someone has probably already introduced you.

I also show you why this can have a great impact on your audience if used correctly.

Enjoy the video :)

Here are some of our other videos about presentation introductions:

	3 Steps To Easily Introduce Yourself
	Engage your audience: How To Use A Story To Start A Presentation
	How to start a presentation &amp; use humour properly

Let us know what you think of this video by leaving a comment.

Thanks

Liam</itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How to get the attention of your audience [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to be ready for your Q&amp;A</title>
		<link>http://presentationexpressions.com/how-to-be-ready-for-your-q-a</link>
		<comments>http://presentationexpressions.com/how-to-be-ready-for-your-q-a#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:00:36 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1151</guid>
		<description><![CDATA[In this week&#8217;s presentation tip video I am going to be talking about &#8216;How to be ready for your Q&#38;A&#8217; after your presentation(s). This is an area that many presenters (novices and experienced presenters) dislike because they get very nervous but it can be very easy to deal with. Read the following and then watch [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-be-ready-for-your-q-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

