<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; video</title>
	<atom:link href="http://presentationexpressions.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; video</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Sometimes you don&#8217;t need to introduce yourself [VIDEO]</title>
		<link>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video</link>
		<comments>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:00:52 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to start presentation]]></category>
		<category><![CDATA[presentation introduction]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1319</guid>
		<description><![CDATA[In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#8217;t need to introduce yourself. That&#8217;s right &#8220;Sometimes you don&#8217;t need to introduce yourself&#8221;. If you are presenting at a [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/myblog/myblog/wp-content/uploads/sometimes.mp4" length="17338456" type="video/mp4" />
			<itunes:keywords>audience,business,business presentations,conference,good impression,how to start presentation,presentation introduction,Presentation Skills,presenter,tip,video</itunes:keywords>
		<itunes:subtitle>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself. - </itunes:subtitle>
		<itunes:summary>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself.

That&#039;s right &quot;Sometimes you don&#039;t need to introduce yourself&quot;.

If you are presenting at a conference and you are one of many presenters it&#039;s not always necessary for you to introduce yourself as someone has probably already introduced you.

I also show you why this can have a great impact on your audience if used correctly.

Enjoy the video :)

Here are some of our other videos about presentation introductions:

	3 Steps To Easily Introduce Yourself
	Engage your audience: How To Use A Story To Start A Presentation
	How to start a presentation &amp; use humour properly

Let us know what you think of this video by leaving a comment.

Thanks

Liam</itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to be ready for your Q&amp;A</title>
		<link>http://presentationexpressions.com/how-to-be-ready-for-your-q-a</link>
		<comments>http://presentationexpressions.com/how-to-be-ready-for-your-q-a#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:00:36 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1151</guid>
		<description><![CDATA[In this week&#8217;s presentation tip video I am going to be talking about &#8216;How to be ready for your Q&#38;A&#8217; after your presentation(s). This is an area that many presenters (novices and experienced presenters) dislike because they get very nervous but it can be very easy to deal with. Read the following and then watch [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-be-ready-for-your-q-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Presentation: How to easily explain graphs &amp; charts in a presentation</title>
		<link>http://presentationexpressions.com/sample-presentation-how-to-easily-explain-graphs-charts-in-a-presentation</link>
		<comments>http://presentationexpressions.com/sample-presentation-how-to-easily-explain-graphs-charts-in-a-presentation#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:16:01 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Sample Presentations]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[charts in presentation]]></category>
		<category><![CDATA[data in presentation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphs in presentation]]></category>
		<category><![CDATA[numbers in presentation]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[sample presentation]]></category>
		<category><![CDATA[science presentation]]></category>
		<category><![CDATA[statistics in presentation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=646</guid>
		<description><![CDATA[In this video, you&#8217;ll learn how to explain graphs and charts in a presentation. It&#8217;s not hard. Just follow the simple guidelines you&#8217;ll see in the video This should be useful for everyone. Let us know what you think and if you have any questions. This video was originally sent as a member exclusive video, [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sample-presentation-how-to-easily-explain-graphs-charts-in-a-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2010/08/how-to-explain-charts-graphs-in-presentation-100717.mov" length="35753730" type="video/quicktime" />
			<itunes:keywords>business presentation,charts in presentation,data in presentation,free,graphs in presentation,numbers in presentation,sales presentation,sample presentation,science presentation,statistics in presentation,video</itunes:keywords>
		<itunes:subtitle>In this video, you&#039;ll learn how to explain graphs and charts in a presentation. It&#039;s not hard. Just follow the simple guidelines you&#039;ll see in the video :) - This should be useful for everyone. Let us know what you think and if you have any questions. </itunes:subtitle>
		<itunes:summary>In this video, you&#039;ll learn how to explain graphs and charts in a presentation. It&#039;s not hard. Just follow the simple guidelines you&#039;ll see in the video :)

This should be useful for everyone. Let us know what you think and if you have any questions.

This video was originally sent as a member exclusive video, but is now available for everyone.



Here is a link to the video:

http://presentationexpressions.com/wp-content/uploads/2010/07/how-to-explain-charts-graphs-in-presentation-100717.mov

If you can&#039;t access it, here is the private YouTube address for the video:

http://www.youtube.com/watch?v=LwT6_MBoz7Q

Thanks and all the best.

Liam &amp; Carl</itunes:summary>
		<itunes:author>Carl Kwan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:30</itunes:duration>
	</item>
		<item>
		<title>Sample Presentation &#8211; Kirk Citron: And now, the real news</title>
		<link>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news</link>
		<comments>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:00:46 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Sample Presentations]]></category>
		<category><![CDATA[create presentation]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[sample presentation]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=621</guid>
		<description><![CDATA[Here is a great presentation I found on ted.com from Kirk Citron who began his career as a fast-rising advertising executive, but now writes and provides media consultation for select non-profits. Some things to pay attention to when you are watching the video - The use of visuals Eye contact with the audience Hand gestures [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

