<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; presentation</title>
	<atom:link href="http://presentationexpressions.com/tag/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Sat, 19 May 2012 08:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; presentation</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>How to practice for your next presentation [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video</link>
		<comments>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video#comments</comments>
		<pubDate>Sat, 19 May 2012 08:38:44 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[liamkorea]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tip]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[revise]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video practice]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1688</guid>
		<description><![CDATA[Many people when practicing for their presentation often do so in an empty room, they practice their presentation until they feel that it is pretty good. The problem with this method is that they don&#8217;t really see what their audience will see. That brings me to today&#8217;s tip in this post, when you next practice [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the number 3 special? [VIDEO]</title>
		<link>http://presentationexpressions.com/why-is-the-number-3-special-video</link>
		<comments>http://presentationexpressions.com/why-is-the-number-3-special-video#comments</comments>
		<pubDate>Fri, 04 May 2012 01:29:28 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[liamkorea]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[number 3]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation technique]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[stages]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1660</guid>
		<description><![CDATA[Hi Liam here. In this video I wanted to talk about the number &#8217;3&#8242;, if you are a regular visitor to Presentation Expressions I&#8217;m sure you&#8217;ve noticed that Carl and I often talk about the number &#8217;3&#8242;. Maybe we have suggested that you break your presentation into 3 areas and break each of those areas [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/why-is-the-number-3-special-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make friends before a presentation</title>
		<link>http://presentationexpressions.com/make-friends-before-a-presentation</link>
		<comments>http://presentationexpressions.com/make-friends-before-a-presentation#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:12:45 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1535</guid>
		<description><![CDATA[In this video I want to talk about how to &#8216;Make friends before a presentation&#8217; I am going to tell you how to do it and why it is so important. How Go to the room where you are going to be presenting before you present or greet people as they arrive and simply approach [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/make-friends-before-a-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get the attention of your audience [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to give a presentation without powerpoint</title>
		<link>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint</link>
		<comments>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:00:27 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[buiness]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1204</guid>
		<description><![CDATA[One of the main things that both Carl and myself talk about repeatedly is how important it is to keep your presentations simple. There are many reasons why you should keep your presentations simple and I&#8217;m going to look at one reason that you probably haven&#8217;t thought about. I am going to show you how [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

