<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; presentation</title>
	<atom:link href="http://presentationexpressions.com/tag/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; presentation</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to give a presentation without powerpoint</title>
		<link>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint</link>
		<comments>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:00:27 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[buiness]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1204</guid>
		<description><![CDATA[One of the main things that both Carl and myself talk about repeatedly is how important it is to keep your presentations simple. There are many reasons why you should keep your presentations simple and I&#8217;m going to look at one reason that you probably haven&#8217;t thought about. I am going to show you how [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Open Your Presentation Like A Professional In 6 Steps</title>
		<link>http://presentationexpressions.com/how-to-open-presentation-like-a-professional-in-6-steps</link>
		<comments>http://presentationexpressions.com/how-to-open-presentation-like-a-professional-in-6-steps#comments</comments>
		<pubDate>Thu, 26 May 2011 03:00:23 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ppt]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[English presentation]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to start presentation]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1086</guid>
		<description><![CDATA[In this post and video we show you how to open your presentation like a professional in 6 steps. This will help you get over your fear of starting your presentation and really feel confident that you can give an effective presentation on any topic. Enjoy the video A common question One of the most [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-open-presentation-like-a-professional-in-6-steps/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use &#8220;I, we, our&#8221; in a presentation? And saying something instead of &#8220;First&#8221; or &#8220;Second&#8221;</title>
		<link>http://presentationexpressions.com/dont-use-i-we-our-in-a-presentation-and-saying-something-instead-of-first-or-second</link>
		<comments>http://presentationexpressions.com/dont-use-i-we-our-in-a-presentation-and-saying-something-instead-of-first-or-second#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:19:17 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[academic presentation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation content]]></category>
		<category><![CDATA[presentation language]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[presentation transition]]></category>
		<category><![CDATA[presentations course]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=697</guid>
		<description><![CDATA[Don&#8217;t use &#8220;I, we, our&#8221; in a presentation? And saying something instead of &#8220;First&#8221; or &#8220;Second.&#8221; This video will give you really great presentation skills you can use right away. Watch the video to find the answer. Thanks to one of our valuable members for the question!]]></description>
		<wfw:commentRss>http://presentationexpressions.com/dont-use-i-we-our-in-a-presentation-and-saying-something-instead-of-first-or-second/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sample Presentation &#8211; Kirk Citron: And now, the real news</title>
		<link>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news</link>
		<comments>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:00:46 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Sample Presentations]]></category>
		<category><![CDATA[create presentation]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[sample presentation]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=621</guid>
		<description><![CDATA[Here is a great presentation I found on ted.com from Kirk Citron who began his career as a fast-rising advertising executive, but now writes and provides media consultation for select non-profits. Some things to pay attention to when you are watching the video - The use of visuals Eye contact with the audience Hand gestures [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sample-presentation-kirk-citron-and-now-the-real-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

