<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; presentation tips</title>
	<atom:link href="http://presentationexpressions.com/tag/presentation-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; presentation tips</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Thanks for the feedback!</title>
		<link>http://presentationexpressions.com/thanks-for-the-feedback</link>
		<comments>http://presentationexpressions.com/thanks-for-the-feedback#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:17:37 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1449</guid>
		<description><![CDATA[When we started Presentation Expressions, we always hoped that people around the world would find the content useful. It&#8217;s always been our intention to offer practical presentation tips that can help non-native English speakers give good presentations. We knew how important a good presentation can be to you, so we&#8217;re always so happy when we [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/thanks-for-the-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prepare for a big presentation and save it from disaster with Pat Flynn [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-prepare-for-a-big-presentation-and-save-it-from-disaster-with-pat-flynn-video</link>
		<comments>http://presentationexpressions.com/how-to-prepare-for-a-big-presentation-and-save-it-from-disaster-with-pat-flynn-video#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:35:21 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Featured Pro]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[apple keynote fonts ppt]]></category>
		<category><![CDATA[English presentation]]></category>
		<category><![CDATA[how to prepare presentation]]></category>
		<category><![CDATA[how to save presentation]]></category>
		<category><![CDATA[powerpoint fonts screwed up]]></category>
		<category><![CDATA[presentation disaster]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[small business presentation]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1438</guid>
		<description><![CDATA[Have you ever had to give a BIG presentation? You know, one that made you all nervous and excited at the same time? Did you know how to prepare for that big presentation? If you give presentations on a smaller scale, like for your small business, those can be considered BIG presentations because they could [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-prepare-for-a-big-presentation-and-save-it-from-disaster-with-pat-flynn-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2012/01/Pat-Flynn-Interview-720x400.mp4" length="91974602" type="video/mp4" />
			<itunes:keywords>apple keynote fonts ppt,English presentation,how to prepare presentation,how to save presentation,powerpoint fonts screwed up,presentation disaster,presentation tips,small business presentation</itunes:keywords>
		<itunes:subtitle>Have you ever had to give a BIG presentation? You know, one that made you all nervous and excited at the same time? Did you know how to prepare for that big presentation? - If you give presentations on a smaller scale, like for your small business,</itunes:subtitle>
		<itunes:summary>Have you ever had to give a BIG presentation? You know, one that made you all nervous and excited at the same time? Did you know how to prepare for that big presentation?

If you give presentations on a smaller scale, like for your small business, those can be considered BIG presentations because they could have a large impact on you and your business.

Pat Flynn, an Internet entrepreneur who blogs about and teaches how to succeed online at http://www.smartpassiveincome.com, gave the biggest presentation of his life as a speaker at Blog World Expo 2011.

We know Pat through the work he does on his site. We also know him to be a very cool guy who is always happy to help other people. So, we were thrilled when he agreed to do this interview and want to say a big thank you to Pat.

Thanks Pat!

In the interview, we find out who Pat Flynn is, how he ended up speaking at Blog World Expo, and the near disaster that he saved himself from.

Be sure to take note of Pat&#039;s top 5 presentation tips, as they will come in handy for your next big presentation.

One thing that really stuck out for us was when Pat tells us how he now feels about public speaking and giving presentations. Contrary to what you may think, Pat now loves presenting and can&#039;t wait to do it again. We think you&#039;ll agree that after watching the interview you&#039;ll like him and will be inspired, too.

The interview is 28 minutes long, so grab a snack and a drink and get comfy :)

Click here to watch or download the video if you can&#039;t access YouTube: Interview with Pat Flynn (87.7mb)
Click the image below to watch the video (28:10)


For more information about earning a passive income or if you just want to learn more about Pat, please visit the Smart Passive Income Blog:

http://www.smartpassiveincome.com

Video of Pat&#039;s presentation gaffe by Podcast Answer Man:

http://podcastanswerman.com

You might want to check out these other posts, too:

	How to give a presentation with little time to prepare
	What to pack for a presentation
	How to avoid presentation disaster </itunes:summary>
		<itunes:author>Carl Kwan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:10</itunes:duration>
	</item>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to give a presentation without powerpoint</title>
		<link>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint</link>
		<comments>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:00:27 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[buiness]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1204</guid>
		<description><![CDATA[One of the main things that both Carl and myself talk about repeatedly is how important it is to keep your presentations simple. There are many reasons why you should keep your presentations simple and I&#8217;m going to look at one reason that you probably haven&#8217;t thought about. I am going to show you how [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Pro: Scott Schwertly, CEO of Ethos3</title>
		<link>http://presentationexpressions.com/scott-schwertly-ethos3</link>
		<comments>http://presentationexpressions.com/scott-schwertly-ethos3#comments</comments>
		<pubDate>Thu, 19 May 2011 03:00:56 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Featured Pro]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[presentation tips]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1078</guid>
		<description><![CDATA[This week&#8217;s Featured Pro is someone we met over a year ago, but who left a strong impression on us. Scott Schwertly of Ethos3 is a true master at helping people tell their story and getting results when giving a presentation. We learned about Scott almost by accident while looking at some presentations online. Scott&#8217;s [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/scott-schwertly-ethos3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

