<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; Liam Lusk</title>
	<atom:link href="http://presentationexpressions.com/tag/liam-lusk/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; Liam Lusk</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Three Effective Ways To End Your Presentation</title>
		<link>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation</link>
		<comments>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:58:18 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[call to action ending]]></category>
		<category><![CDATA[call to question ending]]></category>
		<category><![CDATA[contrast presentation ending]]></category>
		<category><![CDATA[effective presentation ending]]></category>
		<category><![CDATA[how to end a presentation]]></category>
		<category><![CDATA[impressive presentation ending]]></category>
		<category><![CDATA[Liam Lusk]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1373</guid>
		<description><![CDATA[How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively? In this week&#8217;s video tip I talk about 3 effective ways to end your presentation that will make [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/blog/blog/wp-content/uploads/2012/3-Effective-Ways-To-End-A-Presentation-120106.mp4" length="8888159" type="video/mp4" />
			<itunes:keywords>call to action ending,call to question ending,contrast presentation ending,effective presentation ending,how to end a presentation,impressive presentation ending,Liam Lusk,Presentation Expressions</itunes:keywords>
		<itunes:subtitle>How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively? - In this week&#039;s video tip I talk about 3 effective ways ...</itunes:subtitle>
		<itunes:summary>How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively?

In this week&#039;s video tip I talk about 3 effective ways to end your presentation that will make your audience remember your presentation after leaving the room. The 3 effective ways I talk about in the video are:

1.Call To Action
To get the results we want we all have to________this month.

2.Call To Question
Will you continue with your normal routine when you leave here today or will you move forward?

3.Contrast
The choice is ours, we can have_____ or we can have________. I know which one I’m choosing.

If YouTube is unavailable in your part of the world, then please right-click to download the video or left-click to watch in your browser: 3 Effective Ways To End Your Presentation

Here is this week&#039;s video - Enjoy:)
UPDATE: YouTube did something to the audio. Some parts have a bit of static not found in the original video. Sorry. We&#039;ll try to fix it, if possible. Thanks.


And if you didn&#039;t watch Carl&#039;s video last week about ending a presentation watch it here: How to End a Presentation in a Memorable Way

Thank you

Liam

 </itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:23</itunes:duration>
	</item>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How A Giant Feels About Losing &#8211; Presentation Genius</title>
		<link>http://presentationexpressions.com/how-a-giant-feels-about-losing-sample-presentation</link>
		<comments>http://presentationexpressions.com/how-a-giant-feels-about-losing-sample-presentation#comments</comments>
		<pubDate>Thu, 12 May 2011 03:00:50 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Presentation Genius]]></category>
		<category><![CDATA[business ppt]]></category>
		<category><![CDATA[English presentation]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[opening presentation]]></category>
		<category><![CDATA[presentation example]]></category>
		<category><![CDATA[presentation title]]></category>
		<category><![CDATA[sample presentation]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1005</guid>
		<description><![CDATA[After opening the presentation with the title I then get straight to the point of the topic. This technique can be used when your audience has very little time to spare. Remember it is very important to know who your audience is so you can choose the correct technique for your opening. Click here if [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-a-giant-feels-about-losing-sample-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2011/05/how-a-giant-feels-about-losing.mp4" length="13589424" type="video/mp4" />
			<itunes:keywords>business ppt,English presentation,Liam Lusk,opening presentation,presentation example,presentation title,sample presentation</itunes:keywords>
		<itunes:subtitle>After opening the presentation with the title I then get straight to the point of the topic. This technique can be used when your audience has very little time to spare. Remember it is very important to know who your audience is so you can choose the c...</itunes:subtitle>
		<itunes:summary>After opening the presentation with the title I then get straight to the point of the topic. This technique can be used when your audience has very little time to spare. Remember it is very important to know who your audience is so you can choose the correct technique for your opening.

http://www.youtube.com/watch?v=CisIpyTuKbc

Click here if you can&#039;t access YouTube: How A Giant Feels About Losing - Presentation Genius

    

You can watch this Presentation Genius sample presentation about how a giant feels about losing FREE. But for $0.99 cents, you will receive:


	Video - Download your own copy of the presentation
	Script - To follow along and use as a template for your own presentation
	Analysis - Presentation overview, body language, expressions used, keywords to help you learn quickly and easily
	Support - We&#039;ll answer your questions and give you advice

Did we mention it&#039;s only $0.99 cents?

You can even share your video, script, and analysis with your friends! Go ahead!

We don&#039;t mind because this is like when you buy a newspaper or magazine and decide to share it with someone else. It&#039;s no problem!</itunes:summary>
		<itunes:author>Carl Kwan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:47</itunes:duration>
	</item>
		<item>
		<title>[VIDEO] Presentation Tip: Be An Early Bird</title>
		<link>http://presentationexpressions.com/video-presentation-tip-be-an-early-bird</link>
		<comments>http://presentationexpressions.com/video-presentation-tip-be-an-early-bird#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:34:04 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Carl Kwan]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[prepre for presentation]]></category>
		<category><![CDATA[presentation tip]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=751</guid>
		<description><![CDATA[I recently gave a presentation for KOTESOL, an organization for English teachers in Korea. It was for KOTESOL&#8217;s annual conference so it was kind of a big deal. In fact, both Liam and I were invited to give separate presentations so we were very honoured to be a part of this great event. Anyway, the [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/video-presentation-tip-be-an-early-bird/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Presentations Course</title>
		<link>http://presentationexpressions.com/free-presentations-course</link>
		<comments>http://presentationexpressions.com/free-presentations-course#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:28:10 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Sample Presentations]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Carl Kwan]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation course]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[the presentation boss]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=691</guid>
		<description><![CDATA[We&#8217;ve been listening to all the feedback we get from you, our Presentation Expressions members, and we have some exciting news for you. We&#8217;ve put together a free presentations skills course based on the feedback and information we&#8217;ve received from you. The course consists of three videos and will teach you about developing presentation content, [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/free-presentations-course/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

