<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions</title>
	<atom:link href="http://presentationexpressions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Sat, 19 May 2012 08:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>How to practice for your next presentation [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video</link>
		<comments>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video#comments</comments>
		<pubDate>Sat, 19 May 2012 08:38:44 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[liamkorea]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tip]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[revise]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video practice]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1688</guid>
		<description><![CDATA[Many people when practicing for their presentation often do so in an empty room, they practice their presentation until they feel that it is pretty good. The problem with this method is that they don&#8217;t really see what their audience will see. That brings me to today&#8217;s tip in this post, when you next practice [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-practice-for-your-next-presentation-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy 3 Step Method To Awesome Presentation Content [VIDEO]</title>
		<link>http://presentationexpressions.com/easy-3-step-method-to-awesome-presentation-content-video</link>
		<comments>http://presentationexpressions.com/easy-3-step-method-to-awesome-presentation-content-video#comments</comments>
		<pubDate>Mon, 14 May 2012 06:42:02 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[how to choose presentation content]]></category>
		<category><![CDATA[presentation content]]></category>
		<category><![CDATA[start presentation]]></category>
		<category><![CDATA[what to say in presentation]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1675</guid>
		<description><![CDATA[Hey, it’s Carl Kwan here&#8230; In this video I’m going to talk about an easy three step method to awesome presentation content. So why is this so important to you? Now, one thing really critical for you to remember is that people do not want to listen to your presentation because they have a lot [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/easy-3-step-method-to-awesome-presentation-content-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2012/05/Easy-3-Step-Method-To-Awesome-Presentation-Content-720x480.mp4" length="14560737" type="video/mp4" />
			<itunes:keywords>how to choose presentation content,presentation content,Presentation Skills,start presentation,what to say in presentation</itunes:keywords>
	<itunes:subtitle>Hey, it’s Carl Kwan here... In this video I’m going to talk about an easy three step method to awesome presentation content. So why is this so important to you? Now, one thing really critical for you to remember is that people do not want to listen to ...</itunes:subtitle>
		<itunes:summary>Hey, it’s Carl Kwan here... In this video I’m going to talk about an easy three step method to awesome presentation content. So why is this so important to you? Now, one thing really critical for you to remember is that people do not want to listen to your presentation because they have a lot of better things to do. For example, they got to work, they got to do Facebook, Twitter, Email, whatever… they&#039;re distracted.

And by them listening to you, they&#039;re hoping to get some kind of value from you. So you have to make sure you give it to them so that they pay attention, remember what you said and take action.

So let&#039;s get started… Get a pen and paper and write down the very first thing here.

Please click the image below to watch the video. If YouTube is unavailable in your area, please click the following link to watch or download the video: Easy 3 Step Method To Awesome Presentation Content (Length 3:52)



Number one, write down the goal of your presentation.

What do you want to have happen at the end of the presentation? Now this could also be the title or headline for your presentation. What this does is that it will give you some kind of direction for your presentation and all the other stuff that&#039;s to follow in the content creation.

Second thing, think about your audience, who they are, what position they are in, what their role is, what their social status is.

But more importantly think about their desires, their fears, their problems, their pain, things that are keeping them up at night, things that they are constantly thinking about, things that they are worrying about. Think about what they want to hear and not what you want to say.

And make sure you write down all of these things on some kind of paper or you can use Evernote like I do.

The next thing to do is to go deeper, talk about the consequences they are experiencing because of those desires that they have, because of their fears, because of their problems, their pain, the things that are keeping them up at night, the stuff that they are thinking about and the stuff that they&#039;re worrying about.

What are the deeper consequences? What are things that are not so obvious to you or maybe even to them that is happening to them because of that situation that they&#039;re feeling?

Third, your stuff…The points that you want to make related to what they want to hear.

Write this stuff down. Now, how does your stuff relate to the audience’s desires, their pains, their fears, their problem… you know, the problems… and the things that are keeping them up at night and of course what they are thinking about and what they&#039;re worrying about?

Write that stuff down and talk about the benefits of what you have, what you’re going to talk about, related to your audience. Talk about what will happen to them because of what you are presenting.

Now the next part of this is to make sure that you are providing evidence and examples so that you can use those to prove the points that you&#039;ve made in the prior parts of your presentation. And of course you&#039;re going to want to talk about some kind of action or take away point or some kind of point for them to remember.

Now why does all this work?

It’s because you&#039;re hitting them psychologically, you&#039;re speaking directly to them. As humans we are only interested in ourselves. Yep, okay, big secret… We are all interested in our own problems and what you’re gonna do is you&#039;re going to offer a way for them to achieve their desires, to overcome their fears, to overcome their pain, overcome their problem and get past the things that are keeping them up at night, that they&#039;re constantly thinking about and that they&#039;re constantly worrying about.

So that is a three step method for you to create awesome presentation content. Make sure you take those and apply those to your next presentation.

If you have any questions, then please feel free to leave a comment below or you can also use our contact form.

</itunes:summary>
		<itunes:author>Carl Kwan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:52</itunes:duration>
		<rawvoice:isHD>yes</rawvoice:isHD>
	</item>
		<item>
		<title>Why is the number 3 special? [VIDEO]</title>
		<link>http://presentationexpressions.com/why-is-the-number-3-special-video</link>
		<comments>http://presentationexpressions.com/why-is-the-number-3-special-video#comments</comments>
		<pubDate>Fri, 04 May 2012 01:29:28 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[liamkorea]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[number 3]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation technique]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[stages]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1660</guid>
		<description><![CDATA[Hi Liam here. In this video I wanted to talk about the number &#8217;3&#8242;, if you are a regular visitor to Presentation Expressions I&#8217;m sure you&#8217;ve noticed that Carl and I often talk about the number &#8217;3&#8242;. Maybe we have suggested that you break your presentation into 3 areas and break each of those areas [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/why-is-the-number-3-special-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Presentation: Tell The Audience They&#8217;re Wrong [VIDEO]</title>
		<link>http://presentationexpressions.com/how-to-start-a-presentation-tell-the-audience-theyre-wrong-video</link>
		<comments>http://presentationexpressions.com/how-to-start-a-presentation-tell-the-audience-theyre-wrong-video#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:37:05 +0000</pubDate>
		<dc:creator>Carl Kwan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[how to get audience attention]]></category>
		<category><![CDATA[how to give English presentation]]></category>
		<category><![CDATA[how to open presentation]]></category>
		<category><![CDATA[how to start presentation]]></category>
		<category><![CDATA[presentation expression]]></category>
		<category><![CDATA[presentation sample]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1646</guid>
		<description><![CDATA[Hey there, it&#8217;s Carl Kwan here. So in this video, I&#8217;m gonna talk about another way that you can use to start your presentation and get the audience&#8217;s attention. Now, this is going to be a really cool thing to learn because you&#8217;ve never heard this from us before. And what I&#8217;m gonna tell you is that [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-start-a-presentation-tell-the-audience-theyre-wrong-video/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://presentationexpressions.com/wp-content/uploads/2012/04/How-to-start-a-presentation-The-audience-is-wrong-120428.mp4" length="5574115" type="video/mp4" />
			<itunes:keywords>business presentation,how to get audience attention,how to give English presentation,how to open presentation,how to start presentation,presentation expression,presentation sample</itunes:keywords>
	<itunes:subtitle>Hey there, it&#039;s Carl Kwan here. So in this video, I&#039;m gonna talk about another way that you can use to start your presentation and get the audience&#039;s attention. Now, this is going to be a really cool thing to learn because you&#039;ve never heard this from ...</itunes:subtitle>
		<itunes:summary>Hey there, it&#039;s Carl Kwan here. So in this video, I&#039;m gonna talk about another way that you can use to start your presentation and get the audience&#039;s attention. Now, this is going to be a really cool thing to learn because you&#039;ve never heard this from us before.

And what I&#039;m gonna tell you is that you&#039;re gonna tell your audience that they&#039;re wrong and that you&#039;re right.

Why would you want to do that?

Now, why this is gonna work so well is because most people have a certain belief about a particular topic. They&#039;re gonna have maybe a misconception or they&#039;re gonna believe some kind of myth. And then you&#039;re gonna tell them why that is actually false.

So that sets you up as the expert and it also makes them want to figure out, &quot;Well, what don&#039;t I know?&quot; to fill that knowledge gap that they&#039;re gonna have.

Please click the image below to watch the video. If YouTube is unavailable in your area, please click the following link to watch or download the video: How To Start A Presentation: Tell The Audience They&#039;re Wrong (Length 1:47)



How you do it

What you&#039;re going to say is something like this, right at the beginning you&#039;re gonna say…

&quot;You probably think that (whatever). Right? But you&#039;d be wrong. And that&#039;s what I&#039;m going to talk about today.&quot;

You just fill in &quot;whatever&quot; with your topic.

As an example, you could say something like this, &quot;You probably believe, you probably think…&quot; You probably think, you probably believe, both the same.

&quot;You probably believe that most people buy based on logic. But you&#039;d be wrong. And that&#039;s what I&#039;m going to talk about today.&quot;

You can change it to believe or think, it doesn&#039;t really matter, as long as you&#039;re telling them that, &quot;Hey, what you think or what you currently believe is actually not true and I&#039;m gonna tell you the truth.&quot;

Gets their attention

It&#039;s a really fantastic way for you to start your presentation to show that you&#039;re an expert and to get the audience&#039;s attention right off the bat.

If you have any questions about this particular expression or anything else about presentations, please leave a comment below, we&#039;d be more than happy to answer your questions for you.

Thank you once again.

Take care.

All the best.

Carl

 </itunes:summary>
		<itunes:author>Carl Kwan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:47</itunes:duration>
	</item>
		<item>
		<title>3 Common mistakes presenters make [VIDEO]</title>
		<link>http://presentationexpressions.com/3-common-mistakes-presenters-make-video</link>
		<comments>http://presentationexpressions.com/3-common-mistakes-presenters-make-video#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:26:09 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[3 common mistakes]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[business ppt]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[liamkorea]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1628</guid>
		<description><![CDATA[&#160; In this post I wanted to talk about ‘3 Common mistakes that presenters make’. Let’s look at these common mistakes one by one. Too Many Slides A lot of presenters make this mistake, they make too many slides. This can confuse the audience because there is too much information to take in. The people [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/3-common-mistakes-presenters-make-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

