<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Presentation Expressions &#187; Liam Lusk</title>
	<atom:link href="http://presentationexpressions.com/author/liam/feed" rel="self" type="application/rss+xml" />
	<link>http://presentationexpressions.com</link>
	<description>Learn To Give Effective English Presentations</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Learn To Give Effective English Presentations</itunes:summary>
	<itunes:author>Presentation Expressions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://presentationexpressions.com/wp-content/uploads/powerpress/podcast-image.002.png" />
	<itunes:subtitle>Learn To Give Effective English Presentations</itunes:subtitle>
	<image>
		<title>Presentation Expressions &#187; Liam Lusk</title>
		<url>http://presentationexpressions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://presentationexpressions.com</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Three Effective Ways To End Your Presentation</title>
		<link>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation</link>
		<comments>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:58:18 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Expressions]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[call to action ending]]></category>
		<category><![CDATA[call to question ending]]></category>
		<category><![CDATA[contrast presentation ending]]></category>
		<category><![CDATA[effective presentation ending]]></category>
		<category><![CDATA[how to end a presentation]]></category>
		<category><![CDATA[impressive presentation ending]]></category>
		<category><![CDATA[Liam Lusk]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1373</guid>
		<description><![CDATA[How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively? In this week&#8217;s video tip I talk about 3 effective ways to end your presentation that will make [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/3-effective-ways-to-end-your-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/blog/blog/wp-content/uploads/2012/3-Effective-Ways-To-End-A-Presentation-120106.mp4" length="8888159" type="video/mp4" />
			<itunes:keywords>call to action ending,call to question ending,contrast presentation ending,effective presentation ending,how to end a presentation,impressive presentation ending,Liam Lusk,Presentation Expressions</itunes:keywords>
		<itunes:subtitle>How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively? - In this week&#039;s video tip I talk about 3 effective ways ...</itunes:subtitle>
		<itunes:summary>How many times have you seen what was quite a good presentation only to be left disappointed at the end because you were not told what to do next? So how can you end a presentation effectively?

In this week&#039;s video tip I talk about 3 effective ways to end your presentation that will make your audience remember your presentation after leaving the room. The 3 effective ways I talk about in the video are:

1.Call To Action
To get the results we want we all have to________this month.

2.Call To Question
Will you continue with your normal routine when you leave here today or will you move forward?

3.Contrast
The choice is ours, we can have_____ or we can have________. I know which one I’m choosing.

If YouTube is unavailable in your part of the world, then please right-click to download the video or left-click to watch in your browser: 3 Effective Ways To End Your Presentation

Here is this week&#039;s video - Enjoy:)
UPDATE: YouTube did something to the audio. Some parts have a bit of static not found in the original video. Sorry. We&#039;ll try to fix it, if possible. Thanks.


And if you didn&#039;t watch Carl&#039;s video last week about ending a presentation watch it here: How to End a Presentation in a Memorable Way

Thank you

Liam

 </itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:23</itunes:duration>
	</item>
		<item>
		<title>Sometimes you don&#8217;t need to introduce yourself [VIDEO]</title>
		<link>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video</link>
		<comments>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:00:52 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to start presentation]]></category>
		<category><![CDATA[presentation introduction]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1319</guid>
		<description><![CDATA[In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#8217;t need to introduce yourself. That&#8217;s right &#8220;Sometimes you don&#8217;t need to introduce yourself&#8221;. If you are presenting at a [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/sometimes-you-dont-need-to-introduce-yourself-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://presentationexpressions.com/myblog/myblog/wp-content/uploads/sometimes.mp4" length="17338456" type="video/mp4" />
			<itunes:keywords>audience,business,business presentations,conference,good impression,how to start presentation,presentation introduction,Presentation Skills,presenter,tip,video</itunes:keywords>
		<itunes:subtitle>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself. - </itunes:subtitle>
		<itunes:summary>In this weeks tip for presentations I talk about introductions which is something that we have looked at a lot. But this tip is a little different because I talk about the times when you don&#039;t need to introduce yourself.

That&#039;s right &quot;Sometimes you don&#039;t need to introduce yourself&quot;.

If you are presenting at a conference and you are one of many presenters it&#039;s not always necessary for you to introduce yourself as someone has probably already introduced you.

I also show you why this can have a great impact on your audience if used correctly.

Enjoy the video :)

Here are some of our other videos about presentation introductions:

	3 Steps To Easily Introduce Yourself
	Engage your audience: How To Use A Story To Start A Presentation
	How to start a presentation &amp; use humour properly

Let us know what you think of this video by leaving a comment.

Thanks

Liam</itunes:summary>
		<itunes:author>Liam Lusk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Three Ways to be social with your presentation [VIDEO]</title>
		<link>http://presentationexpressions.com/3-ways-to-be-social-with-your-presentation-video</link>
		<comments>http://presentationexpressions.com/3-ways-to-be-social-with-your-presentation-video#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:45:29 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[social presentation business "social media" anticipation facebook twitter "liam lusk"]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1294</guid>
		<description><![CDATA[It&#8217;s hard to avoid social media these days, it&#8217;s everywhere. In this weeks video I show you how to make your presentation social friendly and also how this can help you and your credibility. I have broken the presentation into 3 parts for you. Anticipation Here I explain how you can get your audience excited [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/3-ways-to-be-social-with-your-presentation-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience</link>
		<comments>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:55:13 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[beginning of presentation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business presentation skills]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[good impression]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Liam Lusk]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1260</guid>
		<description><![CDATA[As both Carl and I often say “A good story can help your audience pay attention in a presentation.” In this week’s video I tell you about a ‘9 Step Method’ that I recently read about. The nine steps that I mention in the video are: Scene Characters Journey Obstacle Overcome Resolve the story Point [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to give a presentation without powerpoint</title>
		<link>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint</link>
		<comments>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:00:27 +0000</pubDate>
		<dc:creator>Liam Lusk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[buiness]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://presentationexpressions.com/?p=1204</guid>
		<description><![CDATA[One of the main things that both Carl and myself talk about repeatedly is how important it is to keep your presentations simple. There are many reasons why you should keep your presentations simple and I&#8217;m going to look at one reason that you probably haven&#8217;t thought about. I am going to show you how [...]]]></description>
		<wfw:commentRss>http://presentationexpressions.com/how-to-give-a-presentation-without-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

